Roof & Wall Panels
            Standing Seam Panel

 


 Cold Formed >> Claddings >> Tech. Data >> Roof & Wall Panels

   
Max purlin spacing (in meters) for steel sheet
 
Thick ok sheet Wt
k/m2 st
kg / m2
kg / m2
50 100 150 200 50 100 150 200
 
 
Roof corrugated steel sheet
 
0.5 4.75 20.4 1.7 1.4 1.25 2.79 1.79 1.6 1.45
0.55 5.23 2.5 1.8 1.5 1.3 2.19 2.19 2.1 2.13
0.6 5.7 2.6 1.9 1.55 1.35 2.4 2.4 2.6 2.8
0.7 6.66 2.75 2.05 1.7 1.45 2.68 2.68 3.96 3.16
 
 
Wall corrugated steel sheet
 
0.5 4.75 1.76 1.40 1.04 0.68 1.923 1.53 1.14 0.75
0.55 5.23 1.83 1.45 1.07 0.70 2.00 1.59 1.18 0.77
0.6 5.7 1.9 1.51 1.12 0.73 2.1 1.65 1.2 0.80
0.7 6.66 2.01 1.6 1.19 0.78 2.2 1.75 1.3 0.85
 

© 2002 Alexform - Alexandria Steel Forming Co. All rights reserved.
Site Designed by INNDOTT Co.